 |
1962 Jaguar Mark II |
| Year | 1962 |
| Make | Jaguar |
| Model | Mark II |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Production Years for Series | 1959 - 1966 |
| Weight | 3276 lbs | 1486 kg |
Engine |
| Engine Configuration | I |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 2.40 L | 146.4 cu in. | 2399.5 cc. |
| Valvetrain | DOHC |
| Horsepower | 220.00 BHP (161.9 KW) @ 5500.00 RPM |
| Torque | 265.00 Ft-Lbs (359.3 NM) @ 5500.00 RPM |
| HP to Weight Ratio | 14.9 LB / HP |
| HP / Liter | 91.7 BHP / Liter |
| Bore | 3.42 in | 86.9 mm. | 0.1 m. |
| Stroke | 4.17 in | 105.9 mm. | 0.1 m. |
| Compression Ratio | 8.0:1 |
Transmission Information |
| Gears | 4 |
| Transmission | Manual |
| Final Drive | 3.31:1 |
Dimensions | | Seating Capacity | 4 |
Steering |
| Recirculating Ball |
|
|