 |
1971 Alfa Romeo GTV Veloce 1750 |
| Year | 1971 |
| Make | Alfa Romeo |
| Model | GTV Veloce 1750 |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Body Material | Steel unibody |
| Weight | 2170 lbs | 984.3 kg |
Performance |
| Top Speed | 118 mph | 189.9 km/h |
Engine |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 108.50 CU IN. | 1778.3 cc. | 1.8 L. |
| Valvetrain | DOHC |
| Horsepower | 135.00 BHP (99.4 KW) @ 5500.00 RPM |
| Torque | 137.00 Ft-Lbs (185.8 NM) @ 2900.00 RPM |
| HP to Weight Ratio | 16.1 LB / HP |
| HP / Liter | 75.0 BHP / Liter |
| Bore | 3.15 in | 80 mm. | 0.1 m. |
| Stroke | 3.48 in | 88.4 mm. | 0.1 m. |
| Compression Ratio | 9.0:1 |
| Main Bearings | 5 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Spica mechanical fuel injection |
| Block | Aluminum |
| Head | Aluminum |
Transmission Information |
| Gears | 5 |
| Transmission | Manual |
| All-synchro |
| Final Drive | 4.56:1 |
Dimensions | | Seating Capacity | 4 |
| Doors | 2 |
| Exterior | | Length | 160.601 in | 4079.3 mm. |
| Width | 62.301 in | 1582.4 mm. |
| Height | 51.801 in | 1315.7 mm. |
| Wheelbase | 92.501 in | 2349.5 mm. |
| Front Track | 52.101 in | 1323.4 mm. |
| Rear Track | 50.101 in | 1272.6 mm. |
Suspension |
| Suspension | Front : Long/short control arms, coil springs and anti-roll bar Rear : Rigid axle with trailing lower radius arms, upper A-bracket and coil springs |
Tires/Wheels |
| Tires | 165HR14 |
|
|