 |
1964 Triumph TR4 |
| Year | 1964 |
| Make | Triumph |
| Model | TR4 |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Body Material | Steel body on steel frame |
| Weight | 2080 lbs | 943.5 kg |
Engine |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 130.40 CU IN. | 2137.3 cc. | 2.1 L. |
| Valvetrain | OHV |
| Horsepower | 100.00 BHP (73.6 KW) @ 4600.00 RPM |
| Torque | 127.00 Ft-Lbs (172.2 NM) @ 3350.00 RPM |
| HP to Weight Ratio | 20.8 LB / HP |
| HP / Liter | 47.6 BHP / Liter |
| Bore | 3.39 in | 86.1 mm. | 0.1 m. |
| Stroke | 3.62 in | 91.9 mm. | 0.1 m. |
| Compression Ratio | 9.0:1 |
| Main Bearings | 3 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Two SU carburetors |
| Block | Cast-iron |
Transmission Information |
| Gears | 4 |
| Transmission | Manual |
Dimensions | | Seating Capacity | 2 |
| Doors | 2 |
| Exterior | | Length | 151.001 in | 3835.4 mm. |
| Width | 57.501 in | 1460.5 mm. |
| Height | 50.001 in | 1270 mm. |
| Wheelbase | 88.001 in | 2235.2 mm. |
| Front Track | 49.001 in | 1244.6 mm. |
| Rear Track | 48.001 in | 1219.2 mm. |
Suspension |
| Suspension | Front : Unequal-length A-arms with coil springs Rear : Rigid axle with semi-elliptic leaf springs |
Tires/Wheels |
| Tires | 5.90x15 |
|
|