 |
1972 Porsche 911T |
| Year | 1972 |
| Make | Porsche |
| Model | 911T |
| Engine Location | Rear |
| Drive Type | Rear Wheel |
| Body Material | Steel Monocoque |
| Production Years for Series | 1972 - 1973 |
| Weight | 2370 lbs | 1075 kg |
Performance |
| 0-60 mph | 6.6 seconds. |
| 1/4 Mile | 13.9 seconds. |
| Top Speed | 232 km/h | 144.2 mph |
Engine |
| Engine Configuration | F |
| Cylinders | 6 |
| Air-Cooled |
| Aspiration/Induction | Normal |
| Displacement | 142.80 CU IN. | 2340.5 cc. | 2.3 L. |
| Valves | 12 valves. 2 valves per cylinder. |
| Valvetrain | SOHC |
| Horsepower | 157.00 BHP (115.6 KW) @ 5600.00 RPM |
| Torque | 166.00 Ft-Lbs (225.1 NM) @ 4000.00 RPM |
| HP to Weight Ratio | 15.1 LB / HP |
| HP / Liter | 68.3 BHP / Liter |
| Bore | 3.31 in | 84.1 mm. | 0.1 m. |
| Stroke | 2.76 in | 70.1 mm. | 0.1 m. |
| Compression Ratio | 7.5:1 |
| Main Bearings | 8 |
| Fuel Feed | Bosch fuel injection |
Transmission Information |
| Gears | 4 |
| Transmission | Manual |
| In rear transaxle |
Dimensions | | Doors | 2 |
| Exterior | | Length | 163.301 in | 4147.8 mm. |
| Width | 63.501 in | 1612.9 mm. |
| Height | 52.001 in | 1320.8 mm. |
| Wheelbase | 89.301 in | 2268.2 mm. |
| Front Track | 53.801 in | 1366.5 mm. |
| Rear Track | 52.901 in | 1343.7 mm. |
| Ground Clearance | 5.901 in | 149.9 mm. |
Suspension |
| Suspension | Front : MacPherson struts with single lowe transverse A-arms and longitudinal torsion bars and antiroll bar Rear : Independent with semi-trailing arms and transverse torsion bars, plus anti-roll bar |
Steering |
| Rack and Pinion |
| Turns lock to lock | 3.10 |
|
|