 |
1965 Porsche 356C |
| Year | 1965 |
| Make | Porsche |
| Model | 356C |
| Engine Location | Rear |
| Drive Type | Rear Wheel |
| Production Years for Series | 1948 - 1965 |
| Weight | 2050 lbs | 929.9 kg |
Performance |
| 0-60 mph | 13.5 seconds. |
| 1/4 Mile | 18.8 seconds. |
| Top Speed | 172 km/h | 106.9 mph |
Engine |
| Engine Configuration | F |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 1582.00 cc | 96.5 cu in. | 1.6 L. |
| Valves | 8 valves. 2 valves per cylinder. |
| Valvetrain | SOHC |
| Horsepower | 75.00 BHP (55.2 KW) @ 5000.00 RPM |
| Torque | 85.00 Ft-Lbs (115.3 NM) @ 3700.00 RPM |
| HP to Weight Ratio | 27.3 LB / HP |
| HP / Liter | 46.9 BHP / Liter |
| Bore | 3.25 in | 82.6 mm. | 0.1 m. |
| Stroke | 2.91 in | 73.9 mm. | 0.1 m. |
| Compression Ratio | 8.50:1 |
Transmission Information |
| Gears | 4 |
| Transmission | Manual |
| Final Drive | 4.43 |
Dimensions | | Seating Capacity | 2 |
| Doors | 2 |
| Exterior | | Length | 158.001 in | 4013.2 mm. |
| Width | 66.001 in | 1676.4 mm. |
| Height | 52.001 in | 1320.8 mm. |
| Wheelbase | 82.701 in | 2100.6 mm. |
|
|