 |
1960 Porsche 356B |
| Year | 1960 |
| Make | Porsche |
| Model | 356B |
| Engine Location | Rear |
| Drive Type | Rear Wheel |
| Production Years for Series | 1948 - 1965 |
| Weight | 1870 lbs | 848.2 kg |
Engine |
| Engine Configuration | F |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 1600.00 cc | 97.6 cu in. | 1.6 L. |
| Valves | 8 valves. 2 valves per cylinder. |
| Valvetrain | OHV |
| Horsepower | 75.00 BHP (55.2 KW) @ 5000.00 RPM |
| Torque | 88.00 Ft-Lbs (119.3 NM) @ 3700.00 RPM |
| HP to Weight Ratio | 24.9 LB / HP |
| HP / Liter | 46.9 BHP / Liter |
| Bore | 3.25 in | 82.6 mm. | 0.1 m. |
| Stroke | 2.90 in | 73.7 mm. | 0.1 m. |
| Compression Ratio | 8.50:1 |
| Main Bearings | 4 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Two Zenith Carberators |
Transmission Information |
| Gears | 4 |
| Transmission | Manual |
Dimensions | | Fuel Capacity | 13.2 Gal |
| Doors | 2 |
| Exterior | | Length | 155.701 in | 3954.8 mm. |
| Width | 65.501 in | 1663.7 mm. |
| Height | 51.501 in | 1308.1 mm. |
| Wheelbase | 82.701 in | 2100.6 mm. |
| Front Track | 51.501 in | 1308.1 mm. |
| Rear Track | 50.001 in | 1270 mm. |
Suspension |
| Suspension | Front : Parallel trailing arms with transverse lampinated torsion bars and anti-roll bar Rear : Swing axles with transverse torsion bar |
Steering |
| Worm and Peg |
| Turns lock to lock | 2.30 |
| Turning Circle | 11.001 m | 433.1 in. | 11000.7 mm. |
Tires/Wheels |
| Tires | 5.90x15 |
|
|