 |
1958 Alfa Romeo 1300 Spider |
| Year | 1958 |
| Make | Alfa Romeo |
| Model |
1300 Spider |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Body Material | Unibody |
| Weight | 1873 lbs | 849.6 kg |
Engine |
| Engine Configuration | I |
| Cylinders | 4 |
| Aspiration/Induction | Normal |
| Displacement | 78.70 CU IN. | 1289.9 cc. | 1.3 L. |
| Valvetrain | DOHC |
| Horsepower | 80.00 BHP (58.9 KW) @ 6300.00 RPM |
| HP to Weight Ratio | 23.4 LB / HP |
| HP / Liter | 61.5 BHP / Liter |
| Bore | 2.91 in | 73.9 mm. | 0.1 m. |
| Stroke | 2.95 in | 74.9 mm. | 0.1 m. |
| Compression Ratio | 8.5:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | One carburetor |
| Block | Aluminum |
| Head | Aluminum |
Transmission Information |
| Gears | 4 |
| Transmission | Manual |
| All Synchro |
Dimensions | | Seating Capacity | 2 |
| Doors | 2 |
| Exterior | | Length | 152.001 in | 3860.8 mm. |
| Width | 62.201 in | 1579.9 mm. |
| Height | 55.301 in | 1404.6 mm. |
| Wheelbase | 86.601 in | 2199.7 mm. |
| Front Track | 50.601 in | 1285.3 mm. |
| Rear Track | 50.001 in | 1270 mm. |
Suspension |
| Suspension |
Front : Independent with unequal-length A-arms, coil springs and anti-roll bar Rear : Live axle with single lower trailing arms, upper triangulated links from floorpan to differntial housing and coil springs |
|
|